This ebook serves as a valuable study guide for NEET 2025 exam.
Get nowScan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Top Schools in Rajasthan – Make today’s sandcastle artist tomorrow’s architect! The academic life of a student begins at the school level. Thus, it is very important to choose a school among the top schools in Rajasthan. These best schools of Rajasthan provide you and your child with just that. That’s why Careers360 has compiled a list of top schools in Rajasthan for the year 2023.
Read more to check the list of top schools in Rajasthan which are segregated into boarding, day, and day-cum-boarding. We also mention the best schools in Rajasthan for the year 2023 offering International Baccalaureate certificates.
School Name | Board | Type | Rating |
|---|---|---|---|
CBSE | Co-ed | AAAA+ | |
CBSE | Co-ed | AAAA+ | |
CBSE | Co-ed | AAAA+ | |
CBSE | Girls | AAAA+ | |
CBSE | Co-ed | AAAA | |
CBSE | Co-ed | AAAA | |
Delhi Public School, Jodhpur | CBSE | Co-ed | AAAA |
CBSE | Co-ed | AAAA | |
CBSE | Co-ed | AAAA | |
Maheshwari Public School, Jaipur | CBSE | Boys | AAAA |
CBSE | Co-ed | AAAA | |
CBSE | Co-ed | AAAA | |
CBSE | Girls | AAAA | |
St. Paul's Senior Secondary School, Kota | CBSE | Co-ed | AAAA |
CBSE | Co-ed | AAAA | |
CBSE | Co-ed | AAAA | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Girls | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Girls | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Girls | AAA+ | |
CBSE | Boys | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
Saint Paul's School, Kota | CBSE | Co-ed | AAA+ |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Girls | AAA+ | |
CBSE | Co-ed | AAA+ | |
ISC | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Girls | AAA+ | |
CBSE | Girls | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Girls | AAA+ | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA | |
CBSE | Girls | AAA | |
CBSE | Co-ed | AAA | |
Saint Paul's School, Jaipur | ISC | Co-ed | NR |
St. Gregorios Senior Secondary School, Khushal Bagh, Udaipur | CBSE | Co-ed | NR |
ISC | Co-ed | NR |
School Name | Board | Type | Rating |
|---|---|---|---|
CBSE | Co-ed | AAAA | |
CBSE | Co-ed | AAAA | |
CBSE | Girls | AAAA | |
CBSE | Girls | AAAA | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
Jawahar Navodaya Vidyalaya, Patan | CBSE | Co-ed | AAA+ |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA | |
Jawahar Navodaya Vidyalaya, Udaipur | CBSE | Co-ed | AAA |
CBSE | Co-ed | AAA | |
ISC | Co-ed | AAA |
School Name | Board | Type | Rating |
|---|---|---|---|
CBSE | Co-ed | NR | |
CBSE | Girls | AAAA+ | |
CBSE | Co-ed | AAAA+ | |
CBSE | Co-ed | AAAA | |
CBSE | Co-ed | AAAA | |
CBSE | Co-ed | AAAA | |
CBSE | Co-ed | AAA+ | |
CBSE | Co-ed | AAA | |
CBSE | Co-ed | AAA |
Schools given AAAAA ratings come between the 95-99 percentile and are called Exceptional. Those appraised AAAA+ lie under the 90-94 percentile and are named Outstanding. AAAA-appraised schools are the Best schools that lie within the 80-89 percentile range. Additionally, schools that are Very Good lie in the scope of 70-79 percentile and are rated as AAA+. Those schools with AAA ratings are Good schools and lie in a limit of 60-69 percentile. AA+ schools are Acceptable schools. These lie in the 50-59 percentile. Finally, schools with AA ratings are Average schools that lie in the 40-49 percentile range.
Also, Know About
Question: Which is the best school day school in Rajasthan?
Answer: India International School, Jaipur, and Neerja Modi School, Jaipur are the best day schools in Rajasthan.
Question: How to apply for admission to top schools in Rajasthan?
Answer: The parents of a student can apply for admission to Rajasthan's best schools by visiting the official website and school office.
Question: What are the admission fees of Rajasthan's top schools?
Answer: The admission fees vary from school to school. So, you should check the fee structure of a particular school.
State Government
State Government
This ebook serves as a valuable study guide for NEET 2025 exam.
Get nowThis e-book offers NEET PYQ and serves as an indispensable NEET study material.
Get nowAs per latest syllabus. Physics formulas, equations, & laws of class 11 & 12th chapters
Get nowPrivate Unaided/Independent
Private Unaided/Independent
Private Unaided/Independent
Private Unaided/Independent
Student Community: Where Questions Find Answers