VMC VIQ Scholarship Test
ApplyRegister for Vidyamandir Intellect Quest. Get Scholarship and Cash Rewards.
VMC Syllabus 2024 - Students should be familiar with the most recent syllabus if they plan to take the VMC exam in 2024. The syllabus for the Vidyamandir scholarship exam is different for each class. Students can download the syllabus PDF from the institute's official website: vidyamandir.com or vidyamandir.com/nat-national-admission-test.html.
The VMC Scholarship test syllabus for admission to various Vidyamandir courses includes Physics, Chemistry, Mathematics, Science and Mental Ability. Students can study topics covered in their syllabus by consulting their NCERT books. To fully comprehend the VMC syllabus 2024 for each course, read this article carefully.
Students studying for the Vidyamandir VMC 2024 exam should be well-versed in the topics that will be covered in the exam. An outline of the VMC Exam Syllabus 2024 is provided below in a class-wise manner for your convenience.
Subject | Syllabus |
Physics | Electrostatics DC circuits Capacitance Magnetic effect of currents EMI Geometrical optics Solids and semiconductors Principles of communication |
Chemistry | Solid state Electrochemistry Complete organic chemistry (11th and 12th) Atomic structure Periodic table Chemical bonding Chemical kinetics Energetics Solutions Gas laws Gravimetric and volumetric analysis |
Mathematics | Limits Continuity Differentiability Differentiation and its application Indefinite and definite integration Area under curves Vectors 3D co-ordinate geometry Differential equations Probability |
Subject | Syllabus |
Physics | Electrostatics DC circuits Capacitance Magnetic effect of currents EMI Geometrical optics Solids and semiconductors Principles of communication |
Chemistry | Solid state Electrochemistry Chemical kinetics Solutions Surface chemistry General principles and processes of isolation of elements p block elements d and f block elements Co-ordination compounds Haloalkanes and haloarenes Alcohol, phenol and ethers Aldehyde, ketone and carboxylic acid Organic compounds containing nitrogen Biomolecules Polymers Chemistry in everyday life |
Biology | Reproduction Genetics and evolution Biology and human welfare Biotechnology and its applications Ecology and environment |
Subject | Syllabus |
Physics | Units and Measurements, Vectors, Kinematics of a Particle, Motion in Two Dimensions, Dynamics of a Particle, Energy and Momentum, Rotation, Gravitation |
Chemistry | Stoichiometry, Atomic Structure, Periodicity, Chemical Bonding, Hydrogen, Redox Reactions, General Organic Chemistry |
Mathematics | Sets, Relations, Functions, Quadratic Equations, Sequence |
Subject | Syllabus |
Physics | Physical World, Units and Measurements, Motion in a Straight Line, Motion in a Plane, Laws of Motion, Work, Energy and Power, System of Particles and Rotational Motion, Gravitation |
Chemistry | Classification of Elements and Periodicity in Properties, Chemical Bonding and Molecular Structure, Redox Reactions, Hydrogen Organic Chemistry: Some basic Principles and Techniques |
Biology | The Living World, Biological Classification, Plant Kingdom, Animal Kingdom, Morphology of Flowering Plants |
Subject | Syllabus |
MAT | Verbal and Non-Verbal Series, Logical Sequence of Words, Verbal and Non-Verbal Analogy, Coding and Decoding, Arithmetical Reasoning, Alphabet Test, Puzzle Test, Mirror Images, Analytical Reasoning, Blood Relation, Dice and Cube, Grouping of Identical Figures, Calendar, Logical Venn Diagrams, Clock, Verbal and Non-Verbal Classification, Paper Folding and Paper Cutting, Ranking and Time Sequence, Figure |
Science | Motion, Force, Laws of Motion, Gravitation, Work and Energy, Sound, Light-Reflection and Refraction, Human Eye and Colourful World, Matter in Our Surroundings, Is Matter Around Us Pure, Structure of Atom, Atoms and Molecules, Chemical Reactions and Equations, Acid Base and Salts, Metals and Non Metals |
Mathematics | Real Numbers, Rational Numbers, Number System, Profit and Loss, Percentage, Polynomials, Linear Equation in Two Variables, Lines and Angles, Triangles, Quadrilaterals, Parallelograms, Triangles, Circles, Heron’s Formula, Surface Areas, Volumes, Statistics, Trigonometry (Basic), Probability |
Subject | Syllabus |
Chemical reactions | Chemical equation, Balanced chemical equation, implications of a balanced chemical equation, types of chemical reactions: combination, decomposition, displacement, double displacement, precipitation, neutralization, oxidation and reduction |
Acids, bases and salts | Their definitions in terms of furnishing of H+ and OH- ions, General properties, examples and uses, concept of pH scale {Definition relating to logarithm not required), importance of pH in everyday life; preparation and uses of sodium hydroxide, Bleaching powder, Baking soda, Washing soda and Plaster of Paris |
Metals and Non-Metals | Properties of metals and non-metals, reactivity series, formation and properties of ionic compounds, basic metallurgical processes, corrosion and its prevention |
Reflection and Refraction | Reflection of light at curved surfaces, Images formed by spherical mirrors, centre of curvature, principal axis, principal focus, focal length, mirror formula (Derivation not required), magnification. Refraction; laws of refraction, refractive index. Refraction of light by spherical lens, Image formed by spherical lenses, Lens formula (Derivation not required), Magnification. Power of a lens. |
Human eye and colourful world | Functioning of a lens in human eye, defects of vision and their corrections, applications of spherical mirrors and lenses. Refraction of light through a prism, dispersion of light, scattering of light, applications in daily life |
Life processes | ‘Living Being’. Basic concept of nutrition, respiration, transport and excretion in plants and animals. |
MAT | The mental ability test is to judge your power of reasoning, logical sequencing, reading comprehension |
Subject | Syllabus |
MAT | Verbal and Non-Verbal Series, Logical Sequence of Words, Verbal and Non-Verbal Analogy, Coding and Decoding, Arithmetical Reasoning, Alphabet Test, Puzzle Test, Mirror Images, Analytical Reasoning, Blood Relation, Dice and Cube, Grouping of Identical Figures, Calendar, Logical Venn Diagrams, Clock, Verbal and Non-Verbal Classification, Paper Folding and Paper Cutting, Ranking and Time Sequence, Figure |
Science | Motion, Force, Laws of Motion, Gravitation, Fluids, Matter in our Surroundings, Is Matter Around Us Pure, Atoms and Molecules, Cells, Tissues, Diversity in Living Organism |
Mathematics | Rational Numbers, Linear Equation in One Variable, Quadrilaterals, Square and Square Roots, Cube and Cube Roots, Factorisation, Direct and Inverse Proportion, Comparing Quantities, Algebraic Expressions and Identities, Mensuration, Exponent and Powers, Number System, Polynomials, Linear Equation in Two Variables, Lines and Angles, Triangles, Profit |
Subject | Syllabus |
MAT | Verbal and Non-Verbal Series, Logical Sequence of Words, Verbal and Non-Verbal Analogy, Coding and Decoding, Arithmetical Reasoning, Alphabet Test, Puzzle Test, Mirror Images, Analytical Reasoning, Blood Relation, Dice and Cube, Grouping of Identical Figures, Calendar, Logical Venn Diagrams, Clock, Verbal and Non-Verbal Classification, Paper Folding and Paper Cutting, Ranking and Time Sequence, Figure Matrix, Data Sufficiency |
Science | Crop Production and Management, Micro Organisms, Conservation of Plants and Animals, Cells, Force and Pressure, Friction, Sound, Synthetic Fibres and Plastics, Metals and Non Metals |
Mathematics | Integers, Fractions and Decimals, Simple Equations, Lines and Angles, Triangles, Congruence of Triangles, Comparing Quantities, Rational Numbers, Perimeter and Area, Algebraic Expressions, Exponents and Powers, Linear Equations in One Variable, Quadrilaterals, Square and Square Roots, Cube and Cube Roots, Factorization, Profit and loss, Percentage |
Subject | Syllabus |
MAT | Verbal and Non Verbal Series, Logical Sequence of Words, Verbal and Non Verbal Analogy, Coding and Decoding, Arithmetical Reasoning, Alphabet Test, Puzzle Test, Mirror Images, Analytical Reasoning, Blood Relation, Dice and Cube, Group of Identical Figures, Calendar, Logical Venn Diagrams, Clock, Verbal and Non-Verbal Classification, Paper Folding and Paper Cutting, Ranking and Time Sequence, Figure Matrix, Data Sufficiency |
Science | Nutrition in Plants, Nutrition in Animals, Fibre to Fabric, Heat, Physical and Chemical Changes, Weather, Climate and Adaptations of Animals of Climate, Winds, Storms and Cyclones, Motion and Time, Light |
Mathematics | Integers, Fractions and Decimals, Lines and Angles, The Triangles and its Properties, Algebraic Expressions, Exponents |
Subject | Syllabus |
MAT | Verbal and Non Verbal Series, Logical Sequence of Words, Verbal and Non Verbal Analogy, Coding and Decoding, Mirror Image and Water Image, Blood Relation, Paper Cutting and Folding, Verbal and Non Verbal Classification, Figure Completion |
Science | Physical and Chemical Changes, Reproduction in Plants, Changes Around us, Light, Electricity and Circuits, Body Movements, Food: Where Does it Come From?, Weather, Climate and Adaptations of Animals of Climate, Fibre to Fabric, Motion and Measurement of Distances |
Mathematics | Integers, Fractions, Decimals, Understanding Basic Percentages, Ratio and Proportions, Data Handling Techniques, 3-dimensional figures understanding, Mensuration, Lines |
Subject | Syllabus |
MAT | Verbal and Non Verbal Series, Logical Sequence of Words, Verbal and Non Verbal Analogy, Coding and Decoding, Mirror Image and Water Image, Blood Relation, Paper Cutting and Folding, Verbal and non verbal classification |
Science | The skeletal system, Force and Energy, States of Matter( Solid Liquid and Gaseous), Deficiency and Communicable Diseases, Food and its Components, Living Organisms characteristics and Habitats, From Tasting to Digesting, Renewable and Nonrenewable Resources, Natural Disasters, Light |
Mathematics | Numbers and their Understanding, Integers, Fractions, Decimals, Estimation of sum and Difference, Data Handling Techniques, Shapes and their Understanding, Basic Mensuration |
Class | Subject | No. of Questions |
Class 11 - Target JEE | Physics | 25 |
Chemistry | 25 | |
Maths | 25 | |
Class 11 - Target Medical | Physics | 30 |
Chemistry | 30 | |
Botany | 30 | |
Zoology | 30 | |
Class 10 - Target JEE | MAT | 10 |
Science | 15 | |
Maths | 25 | |
Maths (higher level) | 10 | |
Class 10 - Target Medical | MAT | 15 |
Physics | 35 | |
Chemistry | 35 | |
Biology | 35 | |
Class 9 | MAT | 10 |
Science | 15 | |
Maths | 35 | |
Class 8 | MAT | 10 |
Science | 15 | |
Maths | 35 | |
Class 7 | MAT | 10 |
Science | 15 | |
Maths | 35 | |
Class 6 | MAT | 10 |
Science | 15 | |
Maths | 35 | |
Class 5 | MAT | 10 |
Science | 15 | |
Maths | 35 |
Also, check other scholarship exams available here,
The VMC scholarship exam 2024 is of moderate level.
The VMC syllabus for class 10 includes MAT, science, maths, physics, and chemistry.
You can download the VMC syllabus for the scholarship exam from Vidyamandir classes official website, vidyamandir.com.
Admit Card Date:04 October,2024 - 29 November,2024
Admit Card Date:04 October,2024 - 29 November,2024
Application Date:07 October,2024 - 19 November,2024
Application Date:07 October,2024 - 22 November,2024
Register for Vidyamandir Intellect Quest. Get Scholarship and Cash Rewards.
As per latest 2024 syllabus. Physics formulas, equations, & laws of class 11 & 12th chapters
As per latest 2024 syllabus. Chemistry formulas, equations, & laws of class 11 & 12th chapters
Accepted by more than 11,000 universities in over 150 countries worldwide
Register now for PTE & Unlock 20% OFF : Use promo code: 'C360SPL20'. Valid till 30th NOV'24! Trusted by 3,500+ universities globally
As per latest 2024 syllabus. Study 40% syllabus and score upto 100% marks in JEE