VMC VIQ Scholarship Test
ApplyRegister for Vidyamandir Intellect Quest. Get Scholarship and Cash Rewards.
The Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) has released the UP Class 10 board exam toppers' list on April 20, 2024. The names of UP board high school exam toppers are released along with their ranks, marks secured, school name and other details through PDF along with UP Board 10th Class result declaration.
Prachi Nigam topped the UP board 10th exams result 2024. The UP 10th exams were held from February 22 to March 9, 2024, and the UPMSP 2024 results were announced on April 20, 2024. The UP Class 10th toppers list 2024 is also published on the official website, upmsp.edu.in. Read further to get more details on board exam toppers UP board 10th Class, previous years’ toppers details and more.
UP board released the UPMSP 10th toppers' name list on April 20, 2024, after the results were announced. Below, we have provided toppers list for students.
Rank | Toppers Name | Marks Obtained (Out of 600) |
1st | Prachi Nigam | 591 |
2nd | Deepika Sonkar | 590 |
3rd | Navika Singh, Swati Singh, Dipanshi Singh Sengar | 588 |
Rank | Toppers Name | Marks Obtained (Out of 600) | Percentage % |
---|---|---|---|
1st | Priyanshi Soni | 590 | 98.33 |
2nd | Kushagra Pandey, Mishkat Noor | 587 | 97.83 |
3rd | Krishna Jha, Arpit Gangwar, Shreyshi Singh | 586 | 97.67 |
4th | Aanshik Dubey, Saksham Tiwari, Piyush Singh, Naman Gupta, Shubhra Mishra | 585 | 97.50 |
5th | Kshitij Saxena, Astha Mishra, Anshika Dixit, Shreeyam Tripathi, Shreya Mishra, Muskan Bharti, Archana | 584 | 97.33 |
Rank | Toppers Name | Percentage |
---|---|---|
1st | Prince Patel | 97.67 |
2nd | Sanskriti Thakur, Kiran Kushwaha | 97.50 |
3rd | Aniket Sharma | 97.33 |
Rank | Students Name | Marks Obtained | Place/District |
---|---|---|---|
1st | Ria Jain | 96.67% | Baghpat |
2nd | Abhimanyu Verma | 95.83% | Barabanki |
3rd | Yogesh Pratap | 95.33% | Barabanki |
4th | Gaurav | 94.83% | Moradabad |
4th | Shobhit Kumar | 94.83% | Kanpur |
4th | Shivani Sharma | 94.83% | Mahmoodabad |
5th | Nitesh Kumar | 94.67% | Barabanki |
5th | Anshika Baghel | 94.67% | Agra |
5th | Himanshi Vishwakarma | 94.67% | Fatehpur |
6th | Rishab Singh | 94.50% | Budhanpur |
6th | Ujjawal Tomer | 94.50% | Baraut |
6th | Nishant Patel | 94.50% | Fatehpur |
6th | Deeksha Pandey | 94.50% | Maharajganj |
7th | Arpit Yadav | 94.33% | Etawah |
7th | Arpit Verma | 94.33% | Barabanki |
7th | Kajal | 94.33% | Hathras |
7th | Astha Srivastava | 94.33% | Dalmau |
7th | Deepika | 94.33% | Etawah |
8th | Naman | 94.17% | Allahabad |
8th | Ankit Agnihotri | 94.17% | Fatehpur |
8th | Akash Rawat | 94.17% | Barabanki |
8th | Srishti | 94.17% | Prayagraj |
8th | Bhanvi Dwivedi | 94.17% | Fatehpur |
9th | Shobhit Verma | 94% | Aligarh |
9th | Roshan Chaurasiya | 94% | Pratapgarh |
9th | Ankush Dubey | 94% | Sultanpur |
9th | Akash Kushwah | 94% | Agra |
9th | Alisha Ansari | 94% | Madiyao |
9th | Gargee Yadav | 94% | Prayagraj |
10th | Arshad Iqbal | 93.83% | Shahjahanpur |
10th | Vaishali Sharma | 93.83% | Raebareli |
10th | Arshima Sheikh | 93.83% | Kanpur |
10th | Alka Singh | 93.83% | Allahabad |
Also, Check the List of Courses after 10th
Rank | Student's Name | Percentage |
---|---|---|
1st | Gautam Raghuvanshi | 97.17% |
2nd | Shivam | 97% |
3rd | Tanuja Vishwakarma | 96.83% |
4th | Apoorva Vaishya | 96.17% |
4th | Shubhangi | 96.17% |
5th | Shikha Singh | 95.33% |
5th | Nikhil Chaurasiya | 95.33% |
6th | Harshita Singh | 95.00% |
6th | Isha Yadav | 95.00% |
7th | Gopal Maurya | 94.83% |
8th | Anurag Singh | 94.67% |
8th | Shraddha Sachan | 94.67% |
8th | Gaurav Kumar | 94.67% |
9th | Priyanshu Gupta | 94.50% |
9th | Divyani Singh | 94.50% |
9th | Zainab | 94.50% |
10th | Sunidhi Vasundhara | 94.33% |
10th | Harsh Khatri | 94.33% |
10th | Harsh Khatri | 94.33% |
10th | Akshay Kumar | 94.33% |
10th | Pragya Devi | 94.33% |
10th | Sakshi Jaiswal | 94.33% |
Rank | Students Name | Percentage |
---|---|---|
1st | Anjali Varma | 96.35% |
2nd | Yashasvi | 94.5% |
3rd | Vinay Kumar Varma | 94.17% |
3rd | Sunny Varma | 94.17% |
Also, read
UP board released the UPMSP 10th board toppers list on April 20, 2024.
Yes, students who have scored the same marks are awarded the same rank.
The UPMSP 10th result was released on April 20, 2024.
Admit Card Date:04 October,2024 - 29 November,2024
Admit Card Date:04 October,2024 - 29 November,2024
Application Date:07 October,2024 - 19 November,2024
Application Date:07 October,2024 - 22 November,2024
Register for Vidyamandir Intellect Quest. Get Scholarship and Cash Rewards.
As per latest 2024 syllabus. Physics formulas, equations, & laws of class 11 & 12th chapters
As per latest 2024 syllabus. Chemistry formulas, equations, & laws of class 11 & 12th chapters
Accepted by more than 11,000 universities in over 150 countries worldwide
Register now for PTE & Unlock 20% OFF : Use promo code: 'C360SPL20'. Valid till 30th NOV'24! Trusted by 3,500+ universities globally
As per latest 2024 syllabus. Study 40% syllabus and score upto 100% marks in JEE