The National Testing Agency (NTA) conducts the All India Sainik School Entrance Examination (AISSEE) 2026 to select students for admission to each Sainik School. The NTA has provided the number of tentative seats for old and new Sainik Schools for the 2026 session with the release of the official AISSEE 2026-27 notification. The seats in Sainik School have increased for girls and boys as there are more new schools have been added to the board. There is an allotment of seats especially for the girls this year. Read the complete details below.
Sainik Schools across India offer seats for boys and girls in Class 6. For the 2026-27 session, the total seat distribution includes both home-state and other-state quotas. Boys have a larger share, with seats ranging from 35 at Sainik School Nagrota to 98 at Sainik School Tilaiya. For girls, most schools allocate 5-7 seats under both home-state and other-state categories. Sainik School Tilaiya offers the highest number of 160 seats. For detailed information about the number of seats available for both boys and girls, as well as the opportunities for girls in Class 6 and Class 9 in Sainik Schools, refer to the tables below.
Name of the School | Boys | Girls | Grand Total | ||
Home | Other States | Home | Other States | ||
Sainik School Amaravathinagar | 68 | 32 | 6 | 5 | 111 |
Sainik School Ambikapur | 49 | 21 | 5 | 5 | 80 |
Sainik School Amethi | 55 | 25 | 5 | 5 | 90 |
Sainik School Balachadi | 62 | 28 | 5 | 5 | 100 |
Sainik School Bhubaneswar | 55 | 25 | 5 | 5 | 90 |
Sainik School Bijapur | 74 | 34 | 7 | 5 | 120 |
Sainik School Chandrapur | 66 | 29 | 5 | 5 | 105 |
Sainik School Chhingchhip | 75 | 33 | 6 | 6 | 120 |
Sainik School Chittorgarh | 68 | 32 | 6 | 5 | 111 |
Sainik School East Siang | 55 | 25 | 5 | 5 | 90 |
Sainik School Ghorakhal | 50 | 22 | 5 | 5 | 82 |
Sainik School Goalpara | 49 | 21 | 5 | 5 | 80 |
Sainik School Gopalganj | 65 | 29 | 6 | 5 | 105 |
Sainik School Imphal | 42 | 18 | 5 | 5 | 70 |
Sainik School Jhansi | 55 | 25 | 5 | 5 | 90 |
Sainik School Jhunjhunu | 49 | 21 | 5 | 5 | 80 |
Sainik School Kalikiri | 66 | 29 | 5 | 5 | 105 |
Sainik School Kapurthala | 54 | 26 | 5 | 5 | 90 |
Sainik School Kazhakootam | 49 | 21 | 5 | 5 | 80 |
Sainik School Kodagu | 68 | 32 | 5 | 5 | 110 |
Sainik School Korukonda | 55 | 25 | 5 | 5 | 90 |
Sainik School Kunjpura | 73 | 35 | 7 | 5 | 120 |
Sainik School Mainpuri | 55 | 25 | 5 | 5 | 90 |
Sainik School Nagrota | 35 | 15 | 5 | 5 | 60 |
Sainik School Nalanda | 49 | 21 | 5 | 5 | 80 |
Sainik School Punglwa | 74 | 34 | 6 | 6 | 120 |
Sainik School Purulia | 40 | 17 | 5 | 5 | 67 |
Sainik School Rewa | 44 | 21 | 5 | 5 | 75 |
Sainik School Rewari | 45 | 20 | 5 | 5 | 75 |
Sainik School Sambalpur | 49 | 21 | 5 | 5 | 80 |
Sainik School Satara | 74 | 34 | 7 | 5 | 120 |
Sainik School Sujanpur Tira | 37 | 17 | 5 | 5 | 64 |
Sainik School Tilaiya | 98 | 46 | 9 | 7 | 160 |
Name of the School | Boys | Girls | Grand Total | ||
Home | Other States | Home | Other States | ||
Sainik School Amaravathinagar | 0 | 0 | 0 | 0 | 0 |
Sainik School Ambikapur | 11 | 7 | 2 | 0 | 20 |
Sainik School Amethi | 6 | 2 | 1 | 0 | 9 |
Sainik School Balachadi | 0 | 0 | 0 | 0 | 0 |
Sainik School Bhubaneswar | 0 | 0 | 0 | 0 | 0 |
Sainik School Bijapur | 6 | 5 | 1 | 0 | 12 |
Sainik School Chandrapur | 22 | 4 | 2 | 0 | 28 |
Sainik School Chhingchhip | 48 | 23 | 1 | 3 | 75 |
Sainik School Chittorgarh | 0 | 0 | 0 | 0 | 0 |
Sainik School East Siang | 4 | 4 | 0 | 0 | 8 |
Sainik School Ghorakhal | 24 | 12 | 0 | 0 | 36 |
Sainik School Goalpara | 6 | 1 | 0 | 2 | 9 |
Sainik School Gopalganj | 0 | 0 | 0 | 0 | 0 |
Sainik School Imphal | 4 | 1 | 0 | 0 | 5 |
Sainik School Jhansi | 7 | 3 | 0 | 0 | 10 |
Sainik School Jhunjhunu | 0 | 0 | 0 | 0 | 0 |
Sainik School Kalikiri | 7 | 2 | 1 | 0 | 10 |
Sainik School Kapurthala | 10 | 5 | 0 | 3 | 18 |
Sainik School Kazhakootam | 14 | 6 | 2 | 0 | 22 |
Sainik School Kodagu | 17 | 8 | 0 | 0 | 25 |
Sainik School Korukonda | 15 | 6 | 1 | 1 | 23 |
Sainik School Kunjpura | 12 | 6 | 1 | 1 | 20 |
Sainik School Mainpuri | 4 | 3 | 0 | 1 | 8 |
Sainik School Nagrota | 4 | 1 | 0 | 0 | 5 |
Sainik School Nalanda | 22 | 11 | 1 | 3 | 37 |
Sainik School Punglwa | 30 | 12 | 1 | 2 | 45 |
Sainik School Purulia | 7 | 3 | 0 | 0 | 10 |
Sainik School Rewa | 5 | 10 | 1 | 2 | 18 |
Sainik School Rewari | 16 | 8 | 1 | 0 | 25 |
Sainik School Sambalpur | 5 | 1 | 0 | 0 | 6 |
Sainik School Satara | 17 | 10 | 1 | 1 | 29 |
Sainik School Sujanpur Tira | 4 | 1 | 0 | 0 | 5 |
Sainik School Tilaiya | 11 | 13 | 1 | 0 | 25 |
In the following images, students can check the seats available in the new approved Sainik schools for Class 6 and Class 9:




| Particulars | 2025 | 2026 |
Number of seats for Class 6 in 33 old Sainik Schools | 3066 seats | 3110 |
Number of seats for Class 6 in the new Sainik Schools | 5621 seats | 9537 |
No. of seats in 33 old Sainik Schools for Class 9th | 656 seats | 543 |
Frequently Asked Questions (FAQs)
A minimum of 10% of seats are reserved for girls in every Sainik School of the old pattern. More seats have been kept for girls in the new Sainik Schools.
15% of total seats in the home state and other state seats are reserved for SC category students.
On Question asked by student community
Hi dear candidate,
The Sainik Schools have strict discipline rules and the use of electronic gadgets such as mobile phones, smartwatches etc. is prohibited and action may be taken if one is found with it.
Know more at:
https://school.careers360.com/articles/sainik-school-admission
BEST REGARDS
Hello
Click on the link I have mentioned below, it is the Career360 page that contains all the information about the exam pattern and all the details, and it will help you a lot, so just visit the link.
https://school.careers360.com/articles/sainik-school-exam-pattern
Hello
To access the papers, exam dates, answersheet, and the process, you can visit the link I am attaching below. It will help you a lot will make you confident, and provide you with all the related information. So just visit the link.
https://school.careers360.com/articles/sainik-school-question-papers
Hello,
Admission to class 6 in Sainik School is determined by the All India Sainik Schools Entrance Examination (AISSEE), an offline, multiple-choice exam covering subjects like mathematics, language, intelligence, and general knowledge. Candidates must be between 10 and 12 years old and be in 5th grade to apply.
I hope it will clear your query!!
https://school.careers360.com/articles/sainik-school-admission
Hello,
The Sainik School admission form for 2026-27 will be released by the National Testing Agency (NTA) for the AISSEE exam. The application process is expected to start around October–November 2025 on the official AISSEE website.
Students can apply for Class VI (age 10–12 years as on 31 March 2026, studying in Class V) and Class IX (age 13–15 years as on 31 March 2026, studying in or passed Class VIII).
To apply, candidates need to:
Visit the official AISSEE website when the form is released.
Register and fill in details.
Upload required documents and photo.
Pay the application fee online and submit the form.
The exact dates and link will be announced in the official notification by NTA.
Hope it helps !
This ebook serves as a valuable study guide for NEET 2025 exam.
This e-book offers NEET PYQ and serves as an indispensable NEET study material.
As per latest syllabus. Physics formulas, equations, & laws of class 11 & 12th chapters
As per latest syllabus. Chemistry formulas, equations, & laws of class 11 & 12th chapters
As per latest 2024 syllabus. Study 40% syllabus and score upto 100% marks in JEE
As per latest syllabus. Maths formulas, equations, & theorems of class 11 & 12th chapters